THE UNITED REPUBLIC OF TANZANIA
PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

FORM FOUR PRE-MOCK EXAMINATION
KASULU TOWN COUNCIL

1). CIVICS
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 37 16 1 0 0 1.3333 Grade A (Excellent)
2 ST. FRANCIS XAVIER SECONDARY SCHOOL 14 21 42 3 0 2.4250 Grade B (Very Good)
3 BARAKA SECONDARY SCHOOL 5 8 22 0 0 2.4857 Grade B (Very Good)
4 MWILAMVYA SECONDARY SCHOOL 17 17 38 8 4 2.5833 Grade B (Very Good)
5 AGAPE SECONDARY SCHOOL 1 2 2 2 0 2.7143 Grade C (Good)
6 KIGOMA GRAND SECONDARY SCHOOL 22 21 39 12 13 2.7477 Grade C (Good)
7 KIGODYA SECONDARY SCHOOL 5 5 13 7 5 3.0571 Grade C (Good)
8 ANTASS SECONDARY SCHOOL 2 1 2 6 0 3.0909 Grade C (Good)
9 WILLIAMS SECONDARY SCHOOL 1 5 28 8 4 3.1957 Grade C (Good)
10 MAVUNO GIRLS' SECONDARY SCHOOL 1 2 25 14 3 3.3556 Grade C (Good)
2). HISTORY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 52 2 0 0 0 1.0370 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL 5 6 17 5 0 2.6667 Grade C (Good)
3 BARAKA SECONDARY SCHOOL 4 10 14 7 0 2.6857 Grade C (Good)
4 AGAPE SECONDARY SCHOOL 2 0 3 2 0 2.7143 Grade C (Good)
5 WILLIAMS SECONDARY SCHOOL 4 9 25 7 1 2.8261 Grade C (Good)
6 KIGOMA GRAND SECONDARY SCHOOL 20 16 39 16 15 2.9057 Grade C (Good)
7 ANTASS SECONDARY SCHOOL 1 3 2 5 0 3.0000 Grade C (Good)
8 MAVUNO GIRLS' SECONDARY SCHOOL 0 10 16 16 3 3.2667 Grade C (Good)
9 MWILAMVYA SECONDARY SCHOOL 4 15 31 19 15 3.3095 Grade C (Good)
10 MURUBONA MUSLIM SECONDARY SCHOOL 1 7 50 38 8 3.4327 Grade C (Good)
3). GEOGRAPHY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 47 7 0 0 0 1.1296 Grade A (Excellent)
2 BARAKA SECONDARY SCHOOL 17 13 5 0 0 1.6571 Grade B (Very Good)
3 ANTASS SECONDARY SCHOOL 6 2 2 1 0 1.8182 Grade B (Very Good)
4 BUSEKO HILL SECONDARY SCHOOL 8 13 12 0 0 2.1212 Grade B (Very Good)
5 MAVUNO GIRLS' SECONDARY SCHOOL 9 17 19 0 0 2.2222 Grade B (Very Good)
6 KIGOMA GRAND SECONDARY SCHOOL 28 33 28 10 8 2.4112 Grade B (Very Good)
7 ST. FRANCIS XAVIER SECONDARY SCHOOL 3 29 47 1 0 2.5750 Grade B (Very Good)
8 MURUBONA MUSLIM SECONDARY SCHOOL 15 22 53 13 2 2.6667 Grade C (Good)
9 KIDYAMA SECONDARY SCHOOL 49 15 26 19 33 2.8028 Grade C (Good)
10 AGAPE SECONDARY SCHOOL 1 1 3 2 0 2.8571 Grade C (Good)
4). BIBLE KNOWLEDGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MAVUNO GIRLS' SECONDARY SCHOOL 5 12 24 2 0 2.5349 Grade B (Very Good)
2 WILLIAMS SECONDARY SCHOOL 1 2 3 0 2 3.0000 Grade C (Good)
3 WESTERN TANGANYIKA SECONDARY SCHOOL 0 0 4 3 2 3.7778 Grade D (Satisfactory)
4 ST. FRANCIS XAVIER SECONDARY SCHOOL 0 0 3 26 46 4.5733 Grade D (Satisfactory)
5 REV A BUNGWA SECONDARY SCHOOL 0 0 2 7 45 4.7963 Grade F (Fail)
5). ELIMU YA DINI YA KIISLAMU
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HWAZI SECONDARY SCHOOL 0 2 6 8 1 3.4706 Grade C (Good)
2 MURUBONA MUSLIM SECONDARY SCHOOL 1 10 42 32 14 3.4848 Grade C (Good)
3 KINKATI SECONDARY SCHOOL 1 0 4 12 8 4.0400 Grade D (Satisfactory)
4 KUMNYIKA SECONDARY SCHOOL 0 0 4 10 10 4.2500 Grade D (Satisfactory)
5 NYANTARE SECONDARY SCHOOL 0 0 1 4 3 4.2500 Grade D (Satisfactory)
6 BOGWE SECONDARY SCHOOL 0 0 1 8 9 4.4444 Grade D (Satisfactory)
7 NYANSHA SECONDARY SCHOOL 0 0 1 3 11 4.6667 Grade F (Fail)
6). FINE ART
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BOGWE SECONDARY SCHOOL 7 1 4 1 0 1.9231 Grade B (Very Good)
7). PHYSICAL EDUCATION
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BOGWE SECONDARY SCHOOL 0 0 3 1 0 3.2500 Grade C (Good)
8). KISWAHILI
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 54 0 0 0 0 1.0000 Grade A (Excellent)
2 BARAKA SECONDARY SCHOOL 8 14 13 0 0 2.1429 Grade B (Very Good)
3 BUSEKO HILL SECONDARY SCHOOL 9 10 14 0 0 2.1515 Grade B (Very Good)
4 KIGOMA GRAND SECONDARY SCHOOL 21 30 37 15 4 2.5421 Grade B (Very Good)
5 WILLIAMS SECONDARY SCHOOL 7 11 23 5 0 2.5652 Grade B (Very Good)
6 KIGODYA SECONDARY SCHOOL 4 10 18 3 0 2.5714 Grade B (Very Good)
7 AGAPE SECONDARY SCHOOL 0 2 4 1 0 2.8571 Grade C (Good)
8 MURUBONA MUSLIM SECONDARY SCHOOL 3 18 73 11 0 2.8762 Grade C (Good)
9 MAVUNO GIRLS' SECONDARY SCHOOL 2 9 25 8 1 2.9333 Grade C (Good)
10 WESTERN TANGANYIKA SECONDARY SCHOOL 5 8 25 11 4 3.0189 Grade C (Good)
9). ENGLISH LANGUAGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 38 11 5 0 0 1.3889 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL 5 7 20 1 0 2.5152 Grade B (Very Good)
3 WILLIAMS SECONDARY SCHOOL 2 11 30 2 1 2.7609 Grade C (Good)
4 BARAKA SECONDARY SCHOOL 3 5 18 8 1 2.9714 Grade C (Good)
5 MAVUNO GIRLS' SECONDARY SCHOOL 1 6 24 14 0 3.1333 Grade C (Good)
6 KIGOMA GRAND SECONDARY SCHOOL 1 19 62 13 12 3.1495 Grade C (Good)
7 MURUBONA MUSLIM SECONDARY SCHOOL 2 2 57 30 13 3.4808 Grade C (Good)
8 ST. FRANCIS XAVIER SECONDARY SCHOOL 0 9 32 25 14 3.5500 Grade C (Good)
9 BOGWE SECONDARY SCHOOL 11 23 74 92 88 3.7743 Grade D (Satisfactory)
10 KIGODYA SECONDARY SCHOOL 0 1 10 16 8 3.8857 Grade D (Satisfactory)
10). FRENCH LANGUAGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MWILAMVYA SECONDARY SCHOOL 0 2 1 1 0 2.7500 Grade C (Good)
11). LITERATURE IN ENGLISH
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BOGWE SECONDARY SCHOOL 3 1 0 0 0 1.2500 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL 4 5 9 2 0 2.4500 Grade B (Very Good)
3 MURUBONA MUSLIM SECONDARY SCHOOL 0 0 1 0 0 3.0000 Grade C (Good)
4 ANTASS SECONDARY SCHOOL 0 3 4 2 2 3.2727 Grade C (Good)
5 WESTERN TANGANYIKA SECONDARY SCHOOL 2 2 5 10 6 3.6400 Grade D (Satisfactory)
6 KASULU PENTECOSTAL SECONDARY SCHOOL 0 0 1 3 5 4.4444 Grade D (Satisfactory)
12). PHYSICS
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 54 0 0 0 0 1.0000 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL 3 3 14 1 0 2.6190 Grade C (Good)
3 MURUBONA SECONDARY SCHOOL 4 8 25 9 1 2.8936 Grade C (Good)
4 MUHUNGA SECONDARY SCHOOL 3 0 3 4 1 3.0000 Grade C (Good)
5 ST. FRANCIS XAVIER SECONDARY SCHOOL 5 7 32 17 1 3.0323 Grade C (Good)
6 MURUFITI SECONDARY SCHOOL 3 1 6 8 1 3.1579 Grade C (Good)
7 BARAKA SECONDARY SCHOOL 0 0 12 3 0 3.2000 Grade C (Good)
8 KASULU SECONDARY SCHOOL 0 0 6 2 0 3.2500 Grade C (Good)
9 MWANGA KASULU SECONDARY SCHOOL 1 1 7 8 2 3.4737 Grade C (Good)
10 WESTERN TANGANYIKA SECONDARY SCHOOL 0 1 13 10 3 3.5556 Grade C (Good)
13). CHEMISTRY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 54 0 0 0 0 1.0000 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL 14 6 8 0 0 1.7857 Grade B (Very Good)
3 BARAKA SECONDARY SCHOOL 6 9 9 4 0 2.3929 Grade B (Very Good)
4 ST. FRANCIS XAVIER SECONDARY SCHOOL 18 15 27 10 0 2.4143 Grade B (Very Good)
5 MURUBONA SECONDARY SCHOOL 9 4 21 6 7 2.9574 Grade C (Good)
6 ANTASS SECONDARY SCHOOL 2 0 6 2 1 3.0000 Grade C (Good)
7 MARUMBA KASULU SECONDARY SCHOOL 2 4 16 6 1 3.0000 Grade C (Good)
8 BOGWE SECONDARY SCHOOL 7 4 23 6 9 3.1224 Grade C (Good)
9 NYANTARE SECONDARY SCHOOL 2 2 13 12 0 3.2069 Grade C (Good)
10 MWANGA KASULU SECONDARY SCHOOL 2 2 6 8 1 3.2105 Grade C (Good)
14). BIOLOGY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 51 3 0 0 0 1.0556 Grade A (Excellent)
2 ANTASS SECONDARY SCHOOL 2 3 3 3 0 2.6364 Grade C (Good)
3 BUSEKO HILL SECONDARY SCHOOL 4 6 13 10 0 2.8788 Grade C (Good)
4 MAVUNO GIRLS' SECONDARY SCHOOL 3 5 21 7 9 3.3111 Grade C (Good)
5 ST. FRANCIS XAVIER SECONDARY SCHOOL 1 4 47 24 4 3.3250 Grade C (Good)
6 WILLIAMS SECONDARY SCHOOL 0 5 18 23 0 3.3913 Grade C (Good)
7 AGAPE SECONDARY SCHOOL 0 1 3 2 1 3.4286 Grade C (Good)
8 MWILAMVYA SECONDARY SCHOOL 5 7 32 20 20 3.5119 Grade C (Good)
9 BARAKA SECONDARY SCHOOL 0 3 11 20 1 3.5429 Grade C (Good)
10 MURUBONA MUSLIM SECONDARY SCHOOL 0 0 47 43 14 3.6827 Grade D (Satisfactory)
15). INFORMATION AND COMPUTER STUDIES
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 0 2 6 3 0 3.0909 Grade C (Good)
2 MWILAMVYA SECONDARY SCHOOL 1 1 3 8 0 3.3846 Grade C (Good)
3 MURUBONA MUSLIM SECONDARY SCHOOL 0 0 0 6 6 4.5000 Grade D (Satisfactory)
16). BASIC MATHEMATICS
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BUSEKO HILL SECONDARY SCHOOL 2 2 21 8 0 3.0606 Grade C (Good)
2 HEKIMA SECONDARY SCHOOL 1 0 18 31 4 3.6852 Grade D (Satisfactory)
3 BARAKA SECONDARY SCHOOL 0 0 6 25 4 3.9429 Grade D (Satisfactory)
4 ANTASS SECONDARY SCHOOL 1 1 0 4 5 4.0000 Grade D (Satisfactory)
5 MWILAMVYA SECONDARY SCHOOL 1 1 6 28 48 4.4405 Grade D (Satisfactory)
6 MUHUNGA SECONDARY SCHOOL 2 3 1 12 41 4.4746 Grade D (Satisfactory)
7 MAVUNO GIRLS' SECONDARY SCHOOL 0 2 3 9 31 4.5333 Grade D (Satisfactory)
8 KASULU PENTECOSTAL SECONDARY SCHOOL 0 1 1 1 10 4.5385 Grade D (Satisfactory)
9 KIGOMA GRAND SECONDARY SCHOOL 0 1 13 18 75 4.5607 Grade D (Satisfactory)
10 AGAPE SECONDARY SCHOOL 0 0 0 3 4 4.5714 Grade D (Satisfactory)
17). COMMERCE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MWILAMVYA SECONDARY SCHOOL 0 8 7 11 3 3.3103 Grade C (Good)
2 BARAKA SECONDARY SCHOOL 0 0 3 3 0 3.5000 Grade C (Good)
3 HWAZI SECONDARY SCHOOL 0 0 2 0 1 3.6667 Grade D (Satisfactory)
4 KINKATI SECONDARY SCHOOL 0 1 11 12 26 4.2600 Grade D (Satisfactory)
18). BOOK KEEPING
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 0 3 3 0 0 2.5000 Grade B (Very Good)
2 HWAZI SECONDARY SCHOOL 1 0 1 0 1 3.0000 Grade C (Good)
3 MWILAMVYA SECONDARY SCHOOL 0 1 13 9 6 3.6897 Grade D (Satisfactory)
4 REV A BUNGWA SECONDARY SCHOOL 0 0 1 3 0 3.7500 Grade D (Satisfactory)
5 KINKATI SECONDARY SCHOOL 0 0 0 1 49 4.9800 Grade F (Fail)