THE UNITED REPUBLIC OF TANZANIA
PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

FORM TWO MOCK EXAMINATION
KASULU TOWN COUNCIL

1). CIVICS
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 ST. FRANCIS XAVIER SECONDARY SCHOOL 17 27 44 3 0 2.3626 Grade B (Very Good)
2 AGAPE SECONDARY SCHOOL 1 0 3 0 0 2.5000 Grade B (Very Good)
3 BUSEKO HILL SECONDARY SCHOOL 1 10 32 1 0 2.7500 Grade C (Good)
4 HEKIMA SECONDARY SCHOOL 7 8 39 7 1 2.7903 Grade C (Good)
5 MAVUNO GIRLS' SECONDARY SCHOOL 0 8 34 6 0 2.9583 Grade C (Good)
6 KIGOMA GRAND SECONDARY SCHOOL 15 25 36 15 18 2.9633 Grade C (Good)
7 WILLIAMS SECONDARY SCHOOL 1 7 8 2 4 3.0455 Grade C (Good)
8 MURUBONA MUSLIM SECONDARY SCHOOL 3 14 70 25 6 3.1441 Grade C (Good)
9 MWILAMVYA SECONDARY SCHOOL 1 9 31 14 4 3.1864 Grade C (Good)
10 BARAKA SECONDARY SCHOOL 0 2 15 9 0 3.2692 Grade C (Good)
2). HISTORY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 10 15 30 7 0 2.5484 Grade B (Very Good)
2 AGAPE SECONDARY SCHOOL 1 0 2 0 1 3.0000 Grade C (Good)
3 KIGOMA GRAND SECONDARY SCHOOL 10 16 41 13 30 3.3364 Grade C (Good)
4 WILLIAMS SECONDARY SCHOOL 0 0 9 8 5 3.8182 Grade D (Satisfactory)
5 BUSEKO HILL SECONDARY SCHOOL 0 0 13 21 11 3.9556 Grade D (Satisfactory)
6 BARAKA SECONDARY SCHOOL 0 1 5 9 11 4.1538 Grade D (Satisfactory)
7 ST. FRANCIS XAVIER SECONDARY SCHOOL 0 2 7 33 49 4.4176 Grade D (Satisfactory)
8 MWILAMVYA SECONDARY SCHOOL 0 1 8 11 41 4.5082 Grade D (Satisfactory)
9 ANTASS SECONDARY SCHOOL 0 0 0 5 6 4.5455 Grade D (Satisfactory)
10 KASULU PENTECOSTAL SECONDARY SCHOOL 0 0 2 8 18 4.5714 Grade D (Satisfactory)
3). GEOGRAPHY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 AGAPE SECONDARY SCHOOL 2 0 2 0 0 2.0000 Grade B (Very Good)
2 HEKIMA SECONDARY SCHOOL 16 16 26 4 0 2.2903 Grade B (Very Good)
3 ST. FRANCIS XAVIER SECONDARY SCHOOL 19 28 33 11 0 2.3956 Grade B (Very Good)
4 KIGOMA GRAND SECONDARY SCHOOL 18 25 29 10 28 3.0455 Grade C (Good)
5 BUSEKO HILL SECONDARY SCHOOL 1 4 23 16 0 3.2273 Grade C (Good)
6 MAVUNO GIRLS' SECONDARY SCHOOL 2 6 21 17 2 3.2292 Grade C (Good)
7 BARAKA SECONDARY SCHOOL 0 4 14 5 3 3.2692 Grade C (Good)
8 WILLIAMS SECONDARY SCHOOL 1 1 10 6 4 3.5000 Grade C (Good)
9 MWILAMVYA SECONDARY SCHOOL 3 5 21 17 14 3.5667 Grade C (Good)
10 KASULU PENTECOSTAL SECONDARY SCHOOL 2 2 8 9 7 3.6071 Grade D (Satisfactory)
4). BIBLE KNOWLEDGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MAVUNO GIRLS' SECONDARY SCHOOL 2 15 22 7 1 2.7872 Grade C (Good)
2 ST. FRANCIS XAVIER SECONDARY SCHOOL 0 2 27 43 18 3.8556 Grade D (Satisfactory)
3 REV A BUNGWA SECONDARY SCHOOL 0 0 2 11 50 4.7619 Grade F (Fail)
5). ELIMU YA DINI YA KIISLAMU
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MURUBONA MUSLIM SECONDARY SCHOOL 9 11 47 31 14 3.2679 Grade C (Good)
2 BOGWE SECONDARY SCHOOL 0 1 5 18 14 4.1842 Grade D (Satisfactory)
3 NYANSHA SECONDARY SCHOOL 0 0 1 13 6 4.2500 Grade D (Satisfactory)
4 KINKATI SECONDARY SCHOOL 0 0 0 23 13 4.3611 Grade D (Satisfactory)
5 KIMOBWA SECONDARY SCHOOL 0 1 5 8 29 4.5116 Grade D (Satisfactory)
6 MURUBONA SECONDARY SCHOOL 0 1 3 11 27 4.5238 Grade D (Satisfactory)
7 KUMNYIKA SECONDARY SCHOOL 0 2 3 7 57 4.7246 Grade F (Fail)
8 HWAZI SECONDARY SCHOOL 0 0 0 2 17 4.8947 Grade F (Fail)
9 MKOMBOZI DAY SECONDARY SCHOOL 0 0 0 0 6 5.0000 Grade F (Fail)
10 NYANTARE SECONDARY SCHOOL 0 0 0 0 14 5.0000 Grade F (Fail)
6). FINE ART
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BOGWE SECONDARY SCHOOL 15 5 2 0 0 1.4091 Grade A (Excellent)
7). PHYSICAL EDUCATION
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BOGWE SECONDARY SCHOOL 6 0 2 1 0 1.7778 Grade B (Very Good)
8). KISWAHILI
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 AGAPE SECONDARY SCHOOL 1 1 2 0 0 2.2500 Grade B (Very Good)
2 BUSEKO HILL SECONDARY SCHOOL 6 20 17 1 0 2.2955 Grade B (Very Good)
3 HEKIMA SECONDARY SCHOOL 9 23 28 2 0 2.3710 Grade B (Very Good)
4 ST. FRANCIS XAVIER SECONDARY SCHOOL 12 33 44 2 0 2.3956 Grade B (Very Good)
5 ANTASS SECONDARY SCHOOL 3 1 6 0 1 2.5455 Grade B (Very Good)
6 KIGOMA GRAND SECONDARY SCHOOL 14 36 48 10 2 2.5455 Grade B (Very Good)
7 MWILAMVYA SECONDARY SCHOOL 8 15 31 4 1 2.5763 Grade B (Very Good)
8 MAVUNO GIRLS' SECONDARY SCHOOL 3 14 30 1 0 2.6042 Grade C (Good)
9 WESTERN TANGANYIKA SECONDARY SCHOOL 2 14 23 2 1 2.6667 Grade C (Good)
10 KASULU PENTECOSTAL SECONDARY SCHOOL 1 8 18 1 0 2.6786 Grade C (Good)
9). ENGLISH LANGUAGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 ST. FRANCIS XAVIER SECONDARY SCHOOL 62 22 7 0 0 1.3956 Grade A (Excellent)
2 HEKIMA SECONDARY SCHOOL 38 9 10 3 2 1.7419 Grade B (Very Good)
3 AGAPE SECONDARY SCHOOL 1 2 1 0 0 2.0000 Grade B (Very Good)
4 KIGOMA GRAND SECONDARY SCHOOL 53 16 10 10 20 2.3394 Grade B (Very Good)
5 MAVUNO GIRLS' SECONDARY SCHOOL 5 13 22 8 0 2.6875 Grade C (Good)
6 BUSEKO HILL SECONDARY SCHOOL 5 5 28 6 0 2.7955 Grade C (Good)
7 WILLIAMS SECONDARY SCHOOL 1 3 10 2 6 3.4091 Grade C (Good)
8 MURUBONA MUSLIM SECONDARY SCHOOL 6 7 41 44 20 3.5508 Grade C (Good)
9 MWILAMVYA SECONDARY SCHOOL 1 5 22 18 13 3.6271 Grade D (Satisfactory)
10 REV A BUNGWA SECONDARY SCHOOL 3 6 25 18 22 3.6757 Grade D (Satisfactory)
10). FRENCH LANGUAGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MWILAMVYA SECONDARY SCHOOL 7 10 13 0 0 2.2000 Grade B (Very Good)
2 WESTERN TANGANYIKA SECONDARY SCHOOL 0 0 5 9 22 4.4722 Grade D (Satisfactory)
11). CHINESE LANGUAGE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 MWILAMVYA SECONDARY SCHOOL 1 3 6 4 2 3.1875 Grade C (Good)
2 WESTERN TANGANYIKA SECONDARY SCHOOL 0 2 10 4 24 4.2500 Grade D (Satisfactory)
12). PHYSICS
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 0 4 22 27 9 3.6613 Grade D (Satisfactory)
2 BUSEKO HILL SECONDARY SCHOOL 0 1 10 28 6 3.8667 Grade D (Satisfactory)
3 AGAPE SECONDARY SCHOOL 0 0 1 2 1 4.0000 Grade D (Satisfactory)
4 KIGOMA GRAND SECONDARY SCHOOL 0 4 14 27 65 4.3909 Grade D (Satisfactory)
5 ANTASS SECONDARY SCHOOL 0 0 0 4 7 4.6364 Grade F (Fail)
6 ST. FRANCIS XAVIER SECONDARY SCHOOL 0 1 4 19 67 4.6703 Grade F (Fail)
7 MAVUNO GIRLS' SECONDARY SCHOOL 0 0 3 9 36 4.6875 Grade F (Fail)
8 REV A BUNGWA SECONDARY SCHOOL 0 0 4 10 60 4.7568 Grade F (Fail)
9 WILLIAMS SECONDARY SCHOOL 0 1 0 2 20 4.7826 Grade F (Fail)
10 KIDYAMA SECONDARY SCHOOL 0 0 7 12 183 4.8713 Grade F (Fail)
13). CHEMISTRY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 2 11 41 8 0 2.8871 Grade C (Good)
2 AGAPE SECONDARY SCHOOL 0 1 1 2 0 3.2500 Grade C (Good)
3 BUSEKO HILL SECONDARY SCHOOL 0 2 26 17 0 3.3333 Grade C (Good)
4 KIGOMA GRAND SECONDARY SCHOOL 7 11 40 19 33 3.5455 Grade C (Good)
5 WILLIAMS SECONDARY SCHOOL 0 0 8 12 3 3.7826 Grade D (Satisfactory)
6 ST. FRANCIS XAVIER SECONDARY SCHOOL 2 0 20 41 28 4.0220 Grade D (Satisfactory)
7 KASULU PENTECOSTAL SECONDARY SCHOOL 0 0 4 18 6 4.0714 Grade D (Satisfactory)
8 MWILAMVYA SECONDARY SCHOOL 0 1 9 17 34 4.3770 Grade D (Satisfactory)
9 MURUBONA MUSLIM SECONDARY SCHOOL 0 0 6 28 52 4.5349 Grade D (Satisfactory)
10 MAVUNO GIRLS' SECONDARY SCHOOL 0 0 3 15 30 4.5625 Grade D (Satisfactory)
14). BIOLOGY
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 AGAPE SECONDARY SCHOOL 3 1 0 0 0 1.2500 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL 29 9 4 1 1 1.5455 Grade A (Excellent)
3 HEKIMA SECONDARY SCHOOL 30 15 11 5 0 1.8525 Grade B (Very Good)
4 WESTERN TANGANYIKA SECONDARY SCHOOL 7 9 23 2 1 2.5476 Grade B (Very Good)
5 WILLIAMS SECONDARY SCHOOL 3 5 12 1 1 2.6364 Grade C (Good)
6 ST. FRANCIS XAVIER SECONDARY SCHOOL 13 22 43 11 2 2.6374 Grade C (Good)
7 KIGOMA GRAND SECONDARY SCHOOL 35 20 20 15 20 2.6818 Grade C (Good)
8 ANTASS SECONDARY SCHOOL 0 2 7 2 0 3.0000 Grade C (Good)
9 MAVUNO GIRLS' SECONDARY SCHOOL 2 8 26 10 2 3.0417 Grade C (Good)
10 REV A BUNGWA SECONDARY SCHOOL 3 3 25 34 8 3.5616 Grade C (Good)
15). AGRICULTURE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 WESTERN TANGANYIKA SECONDARY SCHOOL 0 1 3 5 10 4.2632 Grade D (Satisfactory)
16). INFORMATION AND COMPUTER STUDIES
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 0 0 5 9 4 3.9444 Grade D (Satisfactory)
2 MWILAMVYA SECONDARY SCHOOL 0 0 3 9 6 4.1667 Grade D (Satisfactory)
3 MURUBONA SECONDARY SCHOOL 0 0 1 10 25 4.6667 Grade F (Fail)
4 MURUBONA MUSLIM SECONDARY SCHOOL 0 0 5 11 60 4.7237 Grade F (Fail)
17). BASIC MATHEMATICS
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 HEKIMA SECONDARY SCHOOL 13 21 22 5 1 2.3548 Grade B (Very Good)
2 AGAPE SECONDARY SCHOOL 1 0 1 2 0 3.0000 Grade C (Good)
3 BUSEKO HILL SECONDARY SCHOOL 1 3 23 13 4 3.3636 Grade C (Good)
4 KIGOMA GRAND SECONDARY SCHOOL 16 4 21 23 46 3.7182 Grade D (Satisfactory)
5 ST. FRANCIS XAVIER SECONDARY SCHOOL 5 3 22 28 33 3.8901 Grade D (Satisfactory)
6 KASULU PENTECOSTAL SECONDARY SCHOOL 0 1 2 16 9 4.1786 Grade D (Satisfactory)
7 MAVUNO GIRLS' SECONDARY SCHOOL 0 1 7 13 27 4.3750 Grade D (Satisfactory)
8 WILLIAMS SECONDARY SCHOOL 1 0 0 8 13 4.4545 Grade D (Satisfactory)
9 ANTASS SECONDARY SCHOOL 0 0 1 2 8 4.6364 Grade F (Fail)
10 REV A BUNGWA SECONDARY SCHOOL 0 2 3 7 62 4.7432 Grade F (Fail)
18). COMMERCE
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 BARAKA SECONDARY SCHOOL 0 0 8 9 1 3.6111 Grade D (Satisfactory)
2 WILLIAMS SECONDARY SCHOOL 1 2 4 7 4 3.6111 Grade D (Satisfactory)
3 REV A BUNGWA SECONDARY SCHOOL 2 2 16 21 17 3.8448 Grade D (Satisfactory)
4 MWILAMVYA SECONDARY SCHOOL 0 1 6 9 9 4.0400 Grade D (Satisfactory)
19). BOOK KEEPING
S/N CENTER NAME A B C D F GPA COMPETENCE LEVEL
1 WILLIAMS SECONDARY SCHOOL 0 2 8 6 2 3.4444 Grade C (Good)
2 BARAKA SECONDARY SCHOOL 0 0 3 13 2 3.9444 Grade D (Satisfactory)
3 REV A BUNGWA SECONDARY SCHOOL 0 1 12 25 20 4.1034 Grade D (Satisfactory)
4 MWILAMVYA SECONDARY SCHOOL 0 0 0 14 11 4.4400 Grade D (Satisfactory)