THE UNITED REPUBLIC OF TANZANIA
PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

FORM FOUR PRE-MOCK EXAMINATION
KASULU TOWN COUNCIL

S/N SCHOOL NAME REG SAT ABS DIVISION DIV (I - IV) SCHOOL
GPA
COMPENTENCY LEVEL
I II III IV 0 NO %
1 HEKIMA SECONDARY SCHOOL (S.6198) 54 54 0 54 0 0 0 0 54 100 % 1.2000 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL (S.1571) 34 33 1 17 10 6 0 0 33 100 % 2.1400 Grade B (Very Good)
3 BARAKA SECONDARY SCHOOL (S.5291) 36 35 1 15 14 6 0 0 35 100 % 2.2900 Grade B (Very Good)
4 ANTASS SECONDARY SCHOOL (S.7047) 11 11 0 4 2 3 2 0 11 100 % 2.7900 Grade C (Good)
5 MAVUNO GIRLS' SECONDARY SCHOOL (S.5035) 45 45 0 10 10 23 2 0 45 100 % 2.8800 Grade C (Good)
6 KIGOMA GRAND SECONDARY SCHOOL (S.5595) 110 107 3 34 26 16 27 4 103 96.26 % 2.8900 Grade C (Good)
7 ST. FRANCIS XAVIER SECONDARY SCHOOL (S.4423) 80 80 0 16 26 27 11 0 80 100 % 2.9000 Grade C (Good)
8 WILLIAMS SECONDARY SCHOOL (S.5012) 46 46 0 6 14 24 2 0 46 100 % 2.9400 Grade C (Good)
9 MADANDI SECONDARY SCHOOL (S.5463) 7 7 0 0 0 0 0 0 0 - 3.0000 Grade C (Good)
10 MWILAMVYA SECONDARY SCHOOL (S.2211) 85 84 1 18 16 19 30 1 83 98.81 % 3.1300 Grade C (Good)
11 MURUBONA MUSLIM SECONDARY SCHOOL (S.1765) 106 105 1 9 23 48 25 0 105 100 % 3.2500 Grade C (Good)
12 BOGWE SECONDARY SCHOOL (S.0912) 313 302 11 25 23 45 154 34 247 87.9 % 3.5400 Grade C (Good)
13 WESTERN TANGANYIKA SECONDARY SCHOOL (S.4673) 54 53 1 6 3 17 21 4 47 92.16 % 3.5400 Grade C (Good)
14 MURUBONA SECONDARY SCHOOL (S.5760) 170 166 4 15 18 22 101 9 156 94.55 % 3.5800 Grade C (Good)
15 KIGODYA SECONDARY SCHOOL (S.3992) 35 35 0 3 5 8 17 2 33 94.29 % 3.6200 Grade D (Satisfactory)
16 REV A BUNGWA SECONDARY SCHOOL (S.4218) 83 81 2 4 10 15 52 0 81 100 % 3.7300 Grade D (Satisfactory)
17 MWANGA KASULU SECONDARY SCHOOL (S.6555) 47 47 0 2 4 7 33 1 46 97.87 % 3.7300 Grade D (Satisfactory)
18 KINKATI SECONDARY SCHOOL (S.3692) 136 136 0 3 11 23 94 2 131 98.5 % 3.8400 Grade D (Satisfactory)
19 MWIBUYE SECONDARY SCHOOL (S.5761) 117 116 1 5 3 24 79 5 111 95.69 % 3.8400 Grade D (Satisfactory)
20 KASULU PENTECOSTAL SECONDARY SCHOOL (S.2181) 14 13 1 2 0 2 6 3 10 76.92 % 3.8500 Grade D (Satisfactory)
21 KIDYAMA SECONDARY SCHOOL (S.6150) 146 142 4 12 12 20 78 20 122 85.92 % 3.8600 Grade D (Satisfactory)
22 KUMNYIKA SECONDARY SCHOOL (S.6151) 130 130 0 8 10 20 65 23 103 81.75 % 3.8900 Grade D (Satisfactory)
23 KASANGE SECONDARY SCHOOL (S.1525) 109 108 1 3 9 14 70 12 96 88.89 % 3.9400 Grade D (Satisfactory)
24 RUHITA SECONDARY SCHOOL (S.5902) 52 50 2 3 3 8 29 7 43 86 % 3.9400 Grade D (Satisfactory)
25 MUHUNGA SECONDARY SCHOOL (S.5129) 61 61 0 4 1 6 36 12 47 79.66 % 3.9500 Grade D (Satisfactory)
26 NYANTARE SECONDARY SCHOOL (S.5907) 80 79 1 4 3 9 50 12 66 84.62 % 3.9900 Grade D (Satisfactory)
27 MARUMBA KASULU SECONDARY SCHOOL (S.6554) 55 54 1 1 3 6 30 13 40 75.47 % 4.1000 Grade D (Satisfactory)
28 KASULU SECONDARY SCHOOL (S.0560) 36 23 13 0 0 3 14 4 17 80.95 % 4.1400 Grade D (Satisfactory)
29 MUKA SECONDARY SCHOOL (S.3802) 153 149 4 3 6 12 92 36 113 75.84 % 4.1400 Grade D (Satisfactory)
30 MURUFITI SECONDARY SCHOOL (S.1620) 68 67 1 2 4 8 24 28 38 57.58 % 4.1900 Grade D (Satisfactory)
31 NYUMBIGWA SECONDARY SCHOOL (S.5283) 103 103 0 2 4 13 55 29 74 71.84 % 4.1900 Grade D (Satisfactory)
32 HWAZI SECONDARY SCHOOL (S.4177) 276 275 1 6 7 13 132 117 158 57.45 % 4.2900 Grade D (Satisfactory)
33 MUBONDO SECONDARY SCHOOL (S.0828) 46 45 1 1 2 4 14 21 21 50 % 4.4000 Grade D (Satisfactory)
34 NYANSHA SECONDARY SCHOOL (S.3837) 124 122 2 2 4 3 69 44 78 63.93 % 4.4100 Grade D (Satisfactory)

OVERALL SUMMARY
# REG SAT ABS DIV I DIV II DIV III DIV IV DIV 0 DIV (I - IV)
TOTAL 3022 2964 58 299 286 474 1414 443 2473
PERCENTAGE 100 % 98.08 % 1.92 % 10.09 % 9.65 % 15.99 % 47.71 % 14.95 % 83.44 %