THE UNITED REPUBLIC OF TANZANIA
PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

FORM TWO PRE-MOCK EXAMINATION
KASULU TOWN COUNCIL

S/N SCHOOL NAME REG SAT ABS DIVISION DIV (I - IV) SCHOOL
GPA
COMPENTENCY LEVEL
I II III IV 0 NO %
1 HEKIMA SECONDARY SCHOOL (S.6198) 62 62 0 62 0 0 0 0 62 100 % 1.1700 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL (S.1571) 46 46 0 25 21 0 0 0 46 100 % 1.9500 Grade B (Very Good)
3 BARAKA SECONDARY SCHOOL (S.5291) 26 25 1 12 7 3 3 0 25 100 % 2.4600 Grade B (Very Good)
4 KIGOMA GRAND SECONDARY SCHOOL (S.5595) 112 110 2 68 6 4 25 7 103 93.64 % 2.5600 Grade B (Very Good)
5 MADANDI SECONDARY SCHOOL (S.5463) 4 4 0 0 0 0 0 0 0 - 2.6400 Grade C (Good)
6 ST. FRANCIS XAVIER SECONDARY SCHOOL (S.4423) 92 92 0 28 33 28 3 0 92 100 % 2.6600 Grade C (Good)
7 MAVUNO GIRLS' SECONDARY SCHOOL (S.5035) 52 49 3 8 18 21 2 0 49 100 % 2.9300 Grade C (Good)
8 WILLIAMS SECONDARY SCHOOL (S.5012) 69 67 2 8 11 28 20 0 67 100 % 3.3100 Grade C (Good)
9 ANTASS SECONDARY SCHOOL (S.7047) 12 12 0 1 2 4 4 1 11 91.67 % 3.4700 Grade C (Good)
10 MURUBONA MUSLIM SECONDARY SCHOOL (S.1765) 119 119 0 13 21 28 55 2 117 98.32 % 3.5500 Grade C (Good)
11 REV A BUNGWA SECONDARY SCHOOL (S.4218) 79 76 3 9 9 19 39 0 76 100 % 3.6100 Grade D (Satisfactory)
12 MWILAMVYA SECONDARY SCHOOL (S.2211) 62 60 2 6 5 12 34 3 57 95 % 3.7000 Grade D (Satisfactory)
13 WESTERN TANGANYIKA SECONDARY SCHOOL (S.4673) 41 41 0 8 2 6 19 6 35 85.37 % 3.7000 Grade D (Satisfactory)
14 BOGWE SECONDARY SCHOOL (S.0912) 411 393 18 30 21 42 249 40 342 89.53 % 3.7100 Grade D (Satisfactory)
15 KASULU PENTECOSTAL SECONDARY SCHOOL (S.2181) 30 27 3 3 1 4 17 2 25 92.59 % 3.8000 Grade D (Satisfactory)
16 MWIBUYE SECONDARY SCHOOL (S.5761) 168 156 12 3 8 12 127 6 150 96.15 % 4.0700 Grade D (Satisfactory)
17 KIDYAMA SECONDARY SCHOOL (S.6150) 218 215 3 18 8 11 106 68 143 67.77 % 4.1500 Grade D (Satisfactory)
18 MUSAMBARA SECONDARY SCHOOL (S.7307) 118 114 4 5 5 12 68 24 90 78.95 % 4.1700 Grade D (Satisfactory)
19 MURUBONA SECONDARY SCHOOL (S.5760) 137 134 3 0 5 15 99 15 119 88.81 % 4.1900 Grade D (Satisfactory)
20 NYANTARE SECONDARY SCHOOL (S.5907) 186 183 3 1 3 5 158 16 167 91.26 % 4.2400 Grade D (Satisfactory)
21 KINKATI SECONDARY SCHOOL (S.3692) 185 171 14 3 2 8 137 20 150 88.24 % 4.2700 Grade D (Satisfactory)
22 MUKOMBOZI SECONDARY SCHOOL (S.6904) 165 152 13 0 1 1 138 9 140 93.96 % 4.2900 Grade D (Satisfactory)
23 KASANGE SECONDARY SCHOOL (S.1525) 230 225 5 6 12 19 94 94 131 58.22 % 4.3200 Grade D (Satisfactory)
24 NYUMBIGWA MPYA SECONDARY SCHOOL (S.6675) 97 93 4 1 7 5 44 36 57 61.29 % 4.3300 Grade D (Satisfactory)
25 MUKA SECONDARY SCHOOL (S.3802) 269 244 25 1 3 6 199 34 209 86.01 % 4.3500 Grade D (Satisfactory)
26 KASULU SECONDARY SCHOOL (S.0560) 24 23 1 0 0 3 12 8 15 65.22 % 4.3900 Grade D (Satisfactory)
27 MUBONDO SECONDARY SCHOOL (S.0828) 151 145 6 2 3 3 80 52 88 62.86 % 4.4500 Grade D (Satisfactory)
28 MWILAMVYA MPYA SECONDARY SCHOOL (S.6771) 170 162 8 10 2 5 56 89 73 45.06 % 4.4600 Grade D (Satisfactory)
29 RUHITA SECONDARY SCHOOL (S.5902) 125 120 5 1 0 6 67 43 74 63.25 % 4.4700 Grade D (Satisfactory)
30 MARUMBA KASULU SECONDARY SCHOOL (S.6554) 101 83 18 0 1 3 51 28 55 66.27 % 4.4800 Grade D (Satisfactory)
31 KUMNYIKA SECONDARY SCHOOL (S.6151) 277 277 0 3 5 11 128 126 147 53.85 % 4.5000 Grade D (Satisfactory)
32 NYANSHA SECONDARY SCHOOL (S.3837) 199 188 11 2 5 7 75 99 89 47.34 % 4.5200 Grade D (Satisfactory)
33 MWANGA KASULU SECONDARY SCHOOL (S.6555) 129 125 4 1 2 5 47 70 55 44 % 4.5800 Grade D (Satisfactory)
34 NYUMBIGWA SECONDARY SCHOOL (S.5283) 167 158 9 1 0 9 62 86 72 45.57 % 4.6000 Grade F (Fail)
35 MUHUNGA SECONDARY SCHOOL (S.5129) 159 150 9 2 5 4 41 96 52 35.14 % 4.6100 Grade F (Fail)
36 KIGODYA SECONDARY SCHOOL (S.3992) 76 75 1 0 1 0 34 40 35 46.67 % 4.6200 Grade F (Fail)
37 HWAZI SECONDARY SCHOOL (S.4177) 368 367 1 4 6 8 97 250 115 31.51 % 4.6300 Grade F (Fail)
38 MURUFITI SECONDARY SCHOOL (S.1620) 132 129 3 0 2 7 25 95 34 26.36 % 4.7200 Grade F (Fail)
39 KIMOBWA SECONDARY SCHOOL (S.6648) 182 164 18 2 2 3 36 121 43 26.22 % 4.7200 Grade F (Fail)

OVERALL SUMMARY
# REG SAT ABS DIV I DIV II DIV III DIV IV DIV 0 DIV (I - IV)
TOTAL 5250 5036 214 347 245 367 2451 1586 3410
PERCENTAGE 100 % 95.92 % 4.08 % 6.89 % 4.86 % 7.29 % 48.67 % 31.49 % 67.71 %