THE UNITED REPUBLIC OF TANZANIA
PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

FORM TWO MOCK EXAMINATION
KASULU TOWN COUNCIL

S/N SCHOOL NAME REG SAT ABS DIVISION DIV (I - IV) SCHOOL
GPA
COMPENTENCY LEVEL
I II III IV 0 NO %
1 HEKIMA SECONDARY SCHOOL (S.6198) 62 62 0 39 19 3 1 0 62 100 % 1.9800 Grade B (Very Good)
2 MADANDI SECONDARY SCHOOL (S.5463) 4 4 0 0 0 0 0 0 0 - 2.1700 Grade B (Very Good)
3 BUSEKO HILL SECONDARY SCHOOL (S.1571) 46 45 1 10 27 7 0 0 44 100 % 2.4700 Grade B (Very Good)
4 ST. FRANCIS XAVIER SECONDARY SCHOOL (S.4423) 92 91 1 38 30 19 4 0 91 100 % 2.5400 Grade B (Very Good)
5 KIGOMA GRAND SECONDARY SCHOOL (S.5595) 112 111 1 56 17 6 27 4 106 96.36 % 2.6600 Grade C (Good)
6 MAVUNO GIRLS' SECONDARY SCHOOL (S.5035) 52 48 4 7 20 14 7 0 48 100 % 3.0000 Grade C (Good)
7 WILLIAMS SECONDARY SCHOOL (S.5012) 24 23 1 2 9 5 6 0 22 100 % 3.1200 Grade C (Good)
8 MWILAMVYA SECONDARY SCHOOL (S.2211) 62 61 1 8 10 23 15 3 56 94.92 % 3.3800 Grade C (Good)
9 BARAKA SECONDARY SCHOOL (S.5291) 26 26 0 1 5 10 10 0 26 100 % 3.5500 Grade C (Good)
10 WESTERN TANGANYIKA SECONDARY SCHOOL (S.4673) 43 42 1 8 3 6 25 0 42 100 % 3.6200 Grade D (Satisfactory)
11 ANTASS SECONDARY SCHOOL (S.7047) 11 11 0 0 3 2 5 1 10 90.91 % 3.6200 Grade D (Satisfactory)
12 MURUBONA MUSLIM SECONDARY SCHOOL (S.1765) 120 119 1 7 18 31 60 2 116 98.31 % 3.6500 Grade D (Satisfactory)
13 KASULU PENTECOSTAL SECONDARY SCHOOL (S.2181) 36 28 8 1 3 7 17 0 28 100 % 3.6900 Grade D (Satisfactory)
14 REV A BUNGWA SECONDARY SCHOOL (S.4218) 79 75 4 6 6 21 36 5 69 93.24 % 3.7500 Grade D (Satisfactory)
15 BOGWE SECONDARY SCHOOL (S.0912) 415 389 26 5 14 20 238 110 277 71.58 % 4.0800 Grade D (Satisfactory)
16 KIDYAMA SECONDARY SCHOOL (S.6150) 219 207 12 7 10 12 121 56 150 72.82 % 4.2400 Grade D (Satisfactory)
17 MUSAMBARA SECONDARY SCHOOL (S.7307) 118 114 4 2 3 12 69 28 86 75.44 % 4.2600 Grade D (Satisfactory)
18 MURUBONA SECONDARY SCHOOL (S.5760) 140 124 16 0 5 7 89 22 101 82.11 % 4.2900 Grade D (Satisfactory)
19 KINKATI SECONDARY SCHOOL (S.3692) 164 162 2 1 1 12 106 42 120 74.07 % 4.3600 Grade D (Satisfactory)
20 KASANGE SECONDARY SCHOOL (S.1525) 231 224 7 3 5 13 131 71 152 68.16 % 4.3700 Grade D (Satisfactory)
21 MWIBUYE SECONDARY SCHOOL (S.5761) 168 153 15 1 3 8 97 40 109 73.15 % 4.3700 Grade D (Satisfactory)
22 MUBONDO SECONDARY SCHOOL (S.0828) 151 142 9 0 3 3 98 36 104 74.29 % 4.4100 Grade D (Satisfactory)
23 NYUMBIGWA MPYA SECONDARY SCHOOL (S.6675) 97 90 7 0 1 3 62 23 66 74.16 % 4.4200 Grade D (Satisfactory)
24 MWANGA KASULU SECONDARY SCHOOL (S.6555) 129 122 7 0 0 3 83 36 86 70.49 % 4.4600 Grade D (Satisfactory)
25 MWILAMVYA MPYA SECONDARY SCHOOL (S.6771) 170 163 7 2 5 9 68 73 84 53.5 % 4.4600 Grade D (Satisfactory)
26 KUMNYIKA SECONDARY SCHOOL (S.6151) 270 269 1 0 4 13 154 97 171 63.81 % 4.4800 Grade D (Satisfactory)
27 MUHUNGA SECONDARY SCHOOL (S.5129) 159 151 8 5 1 2 75 66 83 55.7 % 4.5000 Grade D (Satisfactory)
28 NYANSHA SECONDARY SCHOOL (S.3837) 178 178 0 0 2 5 92 76 99 56.57 % 4.5300 Grade D (Satisfactory)
29 NYUMBIGWA SECONDARY SCHOOL (S.5283) 167 144 23 0 1 6 71 58 78 57.35 % 4.5300 Grade D (Satisfactory)
30 RUHITA SECONDARY SCHOOL (S.5902) 125 109 16 0 1 2 61 45 64 58.72 % 4.5400 Grade D (Satisfactory)
31 KIMOBWA SECONDARY SCHOOL (S.6648) 183 164 19 2 2 3 73 78 80 50.63 % 4.5600 Grade D (Satisfactory)
32 KASULU SECONDARY SCHOOL (S.0560) 24 24 0 0 0 0 13 10 13 56.52 % 4.5700 Grade D (Satisfactory)
33 MURUFITI SECONDARY SCHOOL (S.1620) 132 124 8 0 0 3 60 61 63 50.81 % 4.6000 Grade F (Fail)
34 KIGODYA SECONDARY SCHOOL (S.3992) 76 66 10 0 0 0 35 29 35 54.69 % 4.6000 Grade F (Fail)
35 HWAZI SECONDARY SCHOOL (S.4177) 419 362 57 2 6 8 151 195 167 46.13 % 4.6000 Grade F (Fail)
36 MUKOMBOZI SECONDARY SCHOOL (S.6904) 160 156 4 0 0 0 0 0 0 - 4.6300 Grade F (Fail)
37 MARUMBA KASULU SECONDARY SCHOOL (S.6554) 101 78 23 0 0 2 30 41 32 43.84 % 4.6500 Grade F (Fail)
38 NYANTARE SECONDARY SCHOOL (S.5907) 186 183 3 0 0 1 84 94 85 47.49 % 4.6700 Grade F (Fail)
39 MUKA SECONDARY SCHOOL (S.3802) 269 263 6 0 0 1 89 153 90 37.04 % 4.7300 Grade F (Fail)

OVERALL SUMMARY
# REG SAT ABS DIV I DIV II DIV III DIV IV DIV 0 DIV (I - IV)
TOTAL 5220 4907 313 213 237 302 2363 1555 3115
PERCENTAGE 100 % 94 % 6 % 4.34 % 4.83 % 6.15 % 48.16 % 31.69 % 63.48 %