THE UNITED REPUBLIC OF TANZANIA
PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

FORM TWO PRE-MOCK EXAMINATION
KASULU TOWN COUNCIL

S/N SCHOOL NAME REG SAT ABS DIVISION DIV (I - IV) SCHOOL
GPA
COMPENTENCY LEVEL
I II III IV 0 NO %
1 BARAKA SECONDARY SCHOOL (S.5291) 26 26 0 26 0 0 0 0 26 100 % 1.1400 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL (S.1571) 79 79 0 78 0 0 0 0 78 100 % 1.2600 Grade A (Excellent)
3 HEKIMA SECONDARY SCHOOL (S.6198) 42 42 0 42 0 0 0 0 42 100 % 1.4000 Grade A (Excellent)
4 KASULU PENTECOSTAL SECONDARY SCHOOL (S.2181) 36 19 17 15 1 2 0 0 18 100 % 1.9600 Grade B (Very Good)
5 REV A BUNGWA SECONDARY SCHOOL (S.4218) 44 44 0 29 13 2 0 0 44 100 % 2.0700 Grade B (Very Good)
6 AGAPE SECONDARY SCHOOL (S.7943) 41 40 1 27 12 1 0 0 40 100 % 2.1000 Grade B (Very Good)
7 KIGOMA GRAND SECONDARY SCHOOL (S.5595) 98 97 1 63 15 9 8 2 95 97.94 % 2.1900 Grade B (Very Good)
8 ST. FRANCIS XAVIER SECONDARY SCHOOL (S.4423) 97 97 0 44 32 15 6 0 97 100 % 2.3600 Grade B (Very Good)
9 MAVUNO GIRLS' SECONDARY SCHOOL (S.5035) 25 25 0 8 12 4 1 0 25 100 % 2.5400 Grade B (Very Good)
10 KASULU SECONDARY SCHOOL (S.0560) 18 17 1 4 6 6 1 0 17 100 % 2.6800 Grade C (Good)
11 MUSAMBARA SECONDARY SCHOOL (S.7307) 72 71 1 19 17 20 15 0 71 100 % 2.8800 Grade C (Good)
12 MWILAMVYA SECONDARY SCHOOL (S.2211) 40 38 2 7 7 12 12 0 38 100 % 2.9900 Grade C (Good)
13 MURUBONA MUSLIM SECONDARY SCHOOL (S.1765) 103 102 1 14 30 34 24 0 102 100 % 3.1300 Grade C (Good)
14 KIDYAMA SECONDARY SCHOOL (S.6150) 149 145 4 27 26 38 40 2 131 98.5 % 3.1700 Grade C (Good)
15 MURUBONA SECONDARY SCHOOL (S.5760) 109 108 1 13 23 45 27 0 108 100 % 3.1900 Grade C (Good)
16 WILLIAMS SECONDARY SCHOOL (S.5012) 10 10 0 2 1 3 4 0 10 100 % 3.3200 Grade C (Good)
17 MKOMBOZI DAY SECONDARY SCHOOL (S.7735) 136 133 3 12 20 40 59 0 131 100 % 3.3700 Grade C (Good)
18 WESTERN TANGANYIKA SECONDARY SCHOOL (S.4673) 24 24 0 2 4 5 12 1 23 95.83 % 3.5000 Grade C (Good)
19 MURUFITI SECONDARY SCHOOL (S.1620) 108 108 0 8 11 20 57 12 96 88.89 % 3.7400 Grade D (Satisfactory)
20 NYANSHA SECONDARY SCHOOL (S.3837) 140 135 5 3 13 24 92 1 132 99.25 % 3.8100 Grade D (Satisfactory)
21 MWANGA KASULU SECONDARY SCHOOL (S.6555) 73 72 1 4 5 12 48 3 69 95.83 % 3.8200 Grade D (Satisfactory)
22 KIMOBWA SECONDARY SCHOOL (S.6648) 64 64 0 2 1 14 42 3 59 95.16 % 3.8200 Grade D (Satisfactory)
23 KUMNYIKA SECONDARY SCHOOL (S.6151) 145 145 0 5 14 20 101 3 140 97.9 % 3.8900 Grade D (Satisfactory)
24 KASANGE SECONDARY SCHOOL (S.1525) 196 195 1 6 13 32 125 18 176 90.72 % 3.9100 Grade D (Satisfactory)
25 MWIBUYE SECONDARY SCHOOL (S.5761) 105 104 1 3 6 14 81 0 104 100 % 3.9100 Grade D (Satisfactory)
26 RUHITA SECONDARY SCHOOL (S.5902) 67 67 0 3 5 10 45 3 63 95.45 % 3.9100 Grade D (Satisfactory)
27 KIGODYA SECONDARY SCHOOL (S.3992) 33 30 3 1 3 3 22 1 29 96.67 % 3.9200 Grade D (Satisfactory)
28 KINKATI SECONDARY SCHOOL (S.3692) 122 122 0 4 5 12 94 4 115 96.64 % 3.9300 Grade D (Satisfactory)
29 MWILAMVYA MPYA SECONDARY SCHOOL (S.6771) 126 124 2 5 7 14 73 24 99 80.49 % 3.9600 Grade D (Satisfactory)
30 BOGWE SECONDARY SCHOOL (S.0912) 173 171 2 6 7 25 107 18 145 88.96 % 3.9800 Grade D (Satisfactory)
31 NYANTARE SECONDARY SCHOOL (S.5907) 121 114 7 5 8 6 90 5 109 95.61 % 4.0000 Grade D (Satisfactory)
32 MUKA SECONDARY SCHOOL (S.3802) 155 153 2 3 5 16 117 12 141 92.16 % 4.0600 Grade D (Satisfactory)
33 HWAZI SECONDARY SCHOOL (S.4177) 371 366 5 18 23 25 170 66 236 78.15 % 4.0600 Grade D (Satisfactory)
34 MUBONDO SECONDARY SCHOOL (S.0828) 82 82 0 0 4 3 72 1 79 98.75 % 4.1200 Grade D (Satisfactory)
35 MUHUNGA SECONDARY SCHOOL (S.5129) 86 84 2 1 2 13 55 13 71 84.52 % 4.1300 Grade D (Satisfactory)
36 NYUMBIGWA MPYA SECONDARY SCHOOL (S.6675) 46 44 2 1 5 5 12 21 23 52.27 % 4.2400 Grade D (Satisfactory)
37 NYUMBIGWA SECONDARY SCHOOL (S.5283) 127 119 8 3 4 10 70 32 87 73.11 % 4.2600 Grade D (Satisfactory)
38 MARUMBA KASULU SECONDARY SCHOOL (S.6554) 51 47 4 0 0 0 38 8 38 82.61 % 4.4200 Grade D (Satisfactory)

OVERALL SUMMARY
# REG SAT ABS DIV I DIV II DIV III DIV IV DIV 0 DIV (I - IV)
TOTAL 3540 3463 77 513 360 514 1720 253 3107
PERCENTAGE 100 % 97.82 % 2.18 % 14.81 % 10.4 % 14.84 % 49.67 % 7.31 % 89.72 %