THE UNITED REPUBLIC OF TANZANIA
PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

FORM FOUR PRE-MOCK EXAMINATION
KASULU TOWN COUNCIL

S/N SCHOOL NAME REG SAT ABS DIVISION DIV (I - IV) SCHOOL
GPA
COMPENTENCY LEVEL
I II III IV 0 NO %
1 BARAKA SECONDARY SCHOOL (S.5291) 56 56 0 56 0 0 0 0 56 100 % 1.1500 Grade A (Excellent)
2 BUSEKO HILL SECONDARY SCHOOL (S.1571) 66 66 0 66 0 0 0 0 66 100 % 1.2100 Grade A (Excellent)
3 MAVUNO GIRLS' SECONDARY SCHOOL (S.5035) 40 39 1 38 1 0 0 0 39 100 % 1.5500 Grade A (Excellent)
4 ST. FRANCIS XAVIER SECONDARY SCHOOL (S.4423) 70 68 2 67 1 0 0 0 68 100 % 1.7100 Grade B (Very Good)
5 HEKIMA SECONDARY SCHOOL (S.6198) 31 31 0 22 9 0 0 0 31 100 % 1.8500 Grade B (Very Good)
6 MURUBONA MUSLIM SECONDARY SCHOOL (S.1765) 127 125 2 91 24 7 3 0 125 100 % 1.9100 Grade B (Very Good)
7 MWILAMVYA SECONDARY SCHOOL (S.2211) 67 67 0 51 14 2 0 0 67 100 % 1.9400 Grade B (Very Good)
8 KASULU PENTECOSTAL SECONDARY SCHOOL (S.2181) 34 29 5 20 7 1 0 0 28 100 % 2.0600 Grade B (Very Good)
9 KASULU SECONDARY SCHOOL (S.0560) 31 28 3 14 4 0 3 0 21 100 % 2.0800 Grade B (Very Good)
10 REV A BUNGWA SECONDARY SCHOOL (S.4218) 65 59 6 36 14 8 0 0 58 100 % 2.2000 Grade B (Very Good)
11 MWANGA KASULU SECONDARY SCHOOL (S.6555) 70 70 0 29 25 13 3 0 70 100 % 2.2000 Grade B (Very Good)
12 KIGOMA GRAND SECONDARY SCHOOL (S.5595) 84 81 3 37 23 8 10 1 78 98.73 % 2.5100 Grade B (Very Good)
13 WESTERN TANGANYIKA SECONDARY SCHOOL (S.4673) 25 25 0 7 12 4 2 0 25 100 % 2.5900 Grade B (Very Good)
14 AGAPE SECONDARY SCHOOL (S.7943) 26 26 0 3 18 4 1 0 26 100 % 2.6300 Grade C (Good)
15 MWILAMVYA MPYA SECONDARY SCHOOL (S.6771) 144 143 1 32 18 33 58 0 141 100 % 2.8700 Grade C (Good)
16 KIDYAMA SECONDARY SCHOOL (S.6150) 169 169 0 45 28 48 47 0 168 100 % 2.9000 Grade C (Good)
17 NYANSHA SECONDARY SCHOOL (S.3837) 123 121 2 28 22 32 39 0 121 100 % 2.9100 Grade C (Good)
18 NYUMBIGWA SECONDARY SCHOOL (S.5283) 88 87 1 17 17 30 23 0 87 100 % 2.9300 Grade C (Good)
19 KUMNYIKA SECONDARY SCHOOL (S.6151) 180 180 0 34 38 46 58 1 176 99.44 % 3.0100 Grade C (Good)
20 MURUBONA SECONDARY SCHOOL (S.5760) 106 102 4 16 29 24 32 0 101 100 % 3.0200 Grade C (Good)
21 HWAZI SECONDARY SCHOOL (S.4177) 276 270 6 56 59 80 75 0 270 100 % 3.0400 Grade C (Good)
22 MKOMBOZI DAY SECONDARY SCHOOL (S.7735) 152 149 3 23 26 39 49 0 137 100 % 3.0700 Grade C (Good)
23 KIMOBWA SECONDARY SCHOOL (S.6648) 71 69 2 9 11 20 28 0 68 100 % 3.1000 Grade C (Good)
24 MARUMBA KASULU SECONDARY SCHOOL (S.6554) 71 66 5 10 16 16 24 0 66 100 % 3.1200 Grade C (Good)
25 KINKATI SECONDARY SCHOOL (S.3692) 159 158 1 20 21 45 71 0 157 100 % 3.1400 Grade C (Good)
26 KASANGE SECONDARY SCHOOL (S.1525) 186 186 0 25 34 41 85 0 185 100 % 3.1700 Grade C (Good)
27 MWIBUYE SECONDARY SCHOOL (S.5761) 134 130 4 19 24 30 57 0 130 100 % 3.1700 Grade C (Good)
28 WILLIAMS SECONDARY SCHOOL (S.5012) 16 16 0 2 6 2 6 0 16 100 % 3.2100 Grade C (Good)
29 MURUFITI SECONDARY SCHOOL (S.1620) 71 71 0 10 7 12 42 0 71 100 % 3.2600 Grade C (Good)
30 NYANTARE SECONDARY SCHOOL (S.5907) 102 102 0 5 12 21 64 0 102 100 % 3.4000 Grade C (Good)
31 BOGWE SECONDARY SCHOOL (S.0912) 252 252 0 14 20 29 164 16 227 93.42 % 3.4800 Grade C (Good)
32 RUHITA SECONDARY SCHOOL (S.5902) 49 49 0 4 6 10 28 1 48 97.96 % 3.6400 Grade D (Satisfactory)
33 MUBONDO SECONDARY SCHOOL (S.0828) 128 128 0 3 12 15 93 0 123 100 % 3.7300 Grade D (Satisfactory)
34 MUKA SECONDARY SCHOOL (S.3802) 243 236 7 15 4 15 176 25 210 89.36 % 3.7700 Grade D (Satisfactory)
35 KIGODYA SECONDARY SCHOOL (S.3992) 53 53 0 3 7 7 32 4 49 92.45 % 3.7900 Grade D (Satisfactory)
36 NYUMBIGWA MPYA SECONDARY SCHOOL (S.6675) 53 53 0 3 5 6 35 3 49 94.23 % 3.8300 Grade D (Satisfactory)
37 MUHUNGA SECONDARY SCHOOL (S.5129) 64 63 1 3 1 9 43 7 56 88.89 % 4.0300 Grade D (Satisfactory)

OVERALL SUMMARY
# REG SAT ABS DIV I DIV II DIV III DIV IV DIV 0 DIV (I - IV)
TOTAL 3682 3623 59 933 575 657 1351 58 3516
PERCENTAGE 100 % 98.4 % 1.6 % 25.75 % 15.87 % 18.13 % 37.29 % 1.6 % 97.04 %