THE UNITED REPUBLIC OF TANZANIA
PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

FORM TWO PRE NECTA EXAMINATION
KASULU TOWN COUNCIL

S/N SCHOOL NAME REG SAT ABS DIVISION DIV (I - IV) SCHOOL
GPA
COMPENTENCY LEVEL
I II III IV 0 NO %
1 HEKIMA SECONDARY SCHOOL (S.6198) 42 42 0 42 0 0 0 0 42 100 % 1.0900 Grade A (Excellent)
2 AGAPE SECONDARY SCHOOL (S.7943) 42 42 0 42 0 0 0 0 42 100 % 1.2500 Grade A (Excellent)
3 BUSEKO HILL SECONDARY SCHOOL (S.1571) 79 78 1 62 12 4 0 0 78 100 % 1.8900 Grade B (Very Good)
4 ST. FRANCIS XAVIER SECONDARY SCHOOL (S.4423) 97 97 0 56 24 13 4 0 97 100 % 2.3400 Grade B (Very Good)
5 KASULU PENTECOSTAL SECONDARY SCHOOL (S.2181) 36 18 18 9 5 0 3 0 17 100 % 2.3900 Grade B (Very Good)
6 WESTERN TANGANYIKA SECONDARY SCHOOL (S.4673) 25 25 0 8 13 2 2 0 25 100 % 2.4500 Grade B (Very Good)
7 MWILAMVYA SECONDARY SCHOOL (S.2211) 40 40 0 7 12 10 9 0 38 100 % 2.8800 Grade C (Good)
8 KIGOMA GRAND SECONDARY SCHOOL (S.5595) 98 93 5 14 21 13 40 4 88 95.65 % 3.3900 Grade C (Good)
9 MAVUNO GIRLS' SECONDARY SCHOOL (S.5035) 25 25 0 0 4 6 15 0 25 100 % 3.6900 Grade D (Satisfactory)
10 MUSAMBARA SECONDARY SCHOOL (S.7307) 72 69 3 2 6 10 50 1 68 98.55 % 3.8700 Grade D (Satisfactory)
11 WILLIAMS SECONDARY SCHOOL (S.5012) 10 10 0 0 1 2 7 0 10 100 % 3.9000 Grade D (Satisfactory)
12 REV A BUNGWA SECONDARY SCHOOL (S.4218) 45 45 0 0 4 10 25 6 39 86.67 % 4.0000 Grade D (Satisfactory)
13 MURUBONA MUSLIM SECONDARY SCHOOL (S.1765) 103 103 0 1 9 14 65 10 89 89.9 % 4.0700 Grade D (Satisfactory)
14 ANTASS SECONDARY SCHOOL (S.7047) 8 8 0 0 0 2 5 1 7 87.5 % 4.0800 Grade D (Satisfactory)
15 BARAKA SECONDARY SCHOOL (S.5291) 26 25 1 0 0 2 19 2 21 91.3 % 4.1600 Grade D (Satisfactory)
16 MURUBONA SECONDARY SCHOOL (S.5760) 109 107 2 0 5 7 89 6 101 94.39 % 4.1600 Grade D (Satisfactory)
17 MUKA SECONDARY SCHOOL (S.3802) 155 149 6 1 3 10 98 37 112 75.17 % 4.3300 Grade D (Satisfactory)
18 BOGWE SECONDARY SCHOOL (S.0912) 177 166 11 0 2 8 105 46 115 71.43 % 4.3400 Grade D (Satisfactory)
19 NYUMBIGWA MPYA SECONDARY SCHOOL (S.6675) 46 44 2 1 0 5 21 15 27 64.29 % 4.3400 Grade D (Satisfactory)
20 MUBONDO SECONDARY SCHOOL (S.0828) 82 81 1 0 0 5 59 17 64 79.01 % 4.3700 Grade D (Satisfactory)
21 MURUFITI SECONDARY SCHOOL (S.1620) 111 107 4 1 2 7 63 32 73 69.52 % 4.3800 Grade D (Satisfactory)
22 RUHITA SECONDARY SCHOOL (S.5902) 67 67 0 0 1 6 33 27 40 59.7 % 4.4300 Grade D (Satisfactory)
23 KUMNYIKA SECONDARY SCHOOL (S.6151) 145 144 1 0 1 6 88 49 95 65.97 % 4.4500 Grade D (Satisfactory)
24 NYUMBIGWA SECONDARY SCHOOL (S.5283) 127 115 12 0 3 4 65 43 72 62.61 % 4.4700 Grade D (Satisfactory)
25 KIDYAMA SECONDARY SCHOOL (S.6150) 149 147 2 2 3 5 76 60 86 58.9 % 4.4800 Grade D (Satisfactory)
26 MWILAMVYA MPYA SECONDARY SCHOOL (S.6771) 126 123 3 1 1 3 68 49 73 59.84 % 4.5000 Grade D (Satisfactory)
27 NYANTARE SECONDARY SCHOOL (S.5907) 114 109 5 0 2 5 51 50 58 53.7 % 4.5200 Grade D (Satisfactory)
28 MWANGA KASULU SECONDARY SCHOOL (S.6555) 73 71 2 0 1 3 38 29 42 59.15 % 4.5300 Grade D (Satisfactory)
29 KINKATI SECONDARY SCHOOL (S.3692) 119 118 1 0 2 0 61 55 63 53.39 % 4.5700 Grade D (Satisfactory)
30 MUHUNGA SECONDARY SCHOOL (S.5129) 86 84 2 0 0 2 43 39 45 53.57 % 4.5800 Grade D (Satisfactory)
31 KIMOBWA SECONDARY SCHOOL (S.6648) 65 65 0 0 1 1 27 36 29 44.62 % 4.5800 Grade D (Satisfactory)
32 KIGODYA SECONDARY SCHOOL (S.3992) 33 30 3 0 0 0 17 13 17 56.67 % 4.5900 Grade D (Satisfactory)
33 HWAZI SECONDARY SCHOOL (S.4177) 371 363 8 3 1 14 140 195 158 44.76 % 4.5900 Grade D (Satisfactory)
34 MWIBUYE SECONDARY SCHOOL (S.5761) 105 103 2 0 0 2 50 51 52 50.49 % 4.6200 Grade F (Fail)
35 NYANSHA SECONDARY SCHOOL (S.3837) 139 133 6 0 0 4 35 93 39 29.55 % 4.7000 Grade F (Fail)
36 MKOMBOZI DAY SECONDARY SCHOOL (S.7735) 136 132 4 0 1 1 49 80 51 38.93 % 4.7000 Grade F (Fail)
37 MARUMBA KASULU SECONDARY SCHOOL (S.6554) 51 47 4 0 0 0 18 28 18 39.13 % 4.7100 Grade F (Fail)
38 KASULU SECONDARY SCHOOL (S.0560) 18 17 1 0 0 0 7 10 7 41.18 % 4.7200 Grade F (Fail)
39 KASANGE SECONDARY SCHOOL (S.1525) 200 194 6 0 1 3 58 125 62 33.16 % 4.7400 Grade F (Fail)

OVERALL SUMMARY
# REG SAT ABS DIV I DIV II DIV III DIV IV DIV 0 DIV (I - IV)
TOTAL 3552 3436 116 252 141 189 1603 1209 2185
PERCENTAGE 100 % 96.73 % 3.27 % 7.33 % 4.1 % 5.5 % 46.65 % 35.19 % 63.58 %