THE UNITED REPUBLIC OF TANZANIA
PRESIDENT'S OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

FORM FOUR PRE NECTA EXAMINATION
KASULU TOWN COUNCIL

S/N SCHOOL NAME REG SAT ABS DIVISION DIV (I - IV) SCHOOL
GPA
COMPENTENCY LEVEL
I II III IV 0 NO %
1 AGAPE SECONDARY SCHOOL (S.7943) 26 25 1 25 0 0 0 0 25 100 % 1.4900 Grade A (Excellent)
2 WESTERN TANGANYIKA SECONDARY SCHOOL (S.4673) 26 26 0 21 1 1 0 0 23 100 % 1.6400 Grade B (Very Good)
3 MAVUNO GIRLS' SECONDARY SCHOOL (S.5035) 40 39 1 38 1 0 0 0 39 100 % 1.6900 Grade B (Very Good)
4 BARAKA SECONDARY SCHOOL (S.5291) 56 55 1 48 5 2 0 0 55 100 % 1.7000 Grade B (Very Good)
5 HEKIMA SECONDARY SCHOOL (S.6198) 31 31 0 21 10 0 0 0 31 100 % 1.9700 Grade B (Very Good)
6 MWILAMVYA SECONDARY SCHOOL (S.2211) 67 62 5 40 18 3 1 0 62 100 % 2.0300 Grade B (Very Good)
7 BUSEKO HILL SECONDARY SCHOOL (S.1571) 66 66 0 35 29 2 0 0 66 100 % 2.1900 Grade B (Very Good)
8 KIGOMA GRAND SECONDARY SCHOOL (S.5595) 84 79 5 43 14 12 7 1 76 98.7 % 2.3900 Grade B (Very Good)
9 KASULU PENTECOSTAL SECONDARY SCHOOL (S.2181) 34 31 3 10 12 9 0 0 31 100 % 2.5800 Grade B (Very Good)
10 ST. FRANCIS XAVIER SECONDARY SCHOOL (S.4423) 69 69 0 26 20 18 5 0 69 100 % 2.5900 Grade B (Very Good)
11 REV A BUNGWA SECONDARY SCHOOL (S.4218) 65 64 1 13 23 21 6 0 63 100 % 2.6700 Grade C (Good)
12 MURUBONA MUSLIM SECONDARY SCHOOL (S.1765) 125 120 5 33 39 37 9 0 118 100 % 2.7900 Grade C (Good)
13 WILLIAMS SECONDARY SCHOOL (S.5012) 16 14 2 6 1 3 4 0 14 100 % 2.8700 Grade C (Good)
14 NYUMBIGWA MPYA SECONDARY SCHOOL (S.6675) 53 52 1 8 17 9 17 0 51 100 % 3.0700 Grade C (Good)
15 NYUMBIGWA SECONDARY SCHOOL (S.5283) 87 86 1 19 10 20 35 2 84 97.67 % 3.1400 Grade C (Good)
16 MURUBONA SECONDARY SCHOOL (S.5760) 106 102 4 10 15 37 40 0 102 100 % 3.3800 Grade C (Good)
17 KASANGE SECONDARY SCHOOL (S.1525) 186 179 7 16 23 41 91 0 171 100 % 3.4500 Grade C (Good)
18 MWANGA KASULU SECONDARY SCHOOL (S.6555) 70 70 0 6 7 20 37 0 70 100 % 3.4900 Grade C (Good)
19 KASULU SECONDARY SCHOOL (S.0560) 41 37 4 1 8 2 14 0 25 100 % 3.5000 Grade C (Good)
20 NYANSHA SECONDARY SCHOOL (S.3837) 123 120 3 8 15 22 75 0 120 100 % 3.5500 Grade C (Good)
21 BOGWE SECONDARY SCHOOL (S.0912) 259 248 11 10 33 47 132 10 222 95.69 % 3.6000 Grade D (Satisfactory)
22 KIDYAMA SECONDARY SCHOOL (S.6150) 170 166 4 9 22 31 98 6 160 96.39 % 3.6900 Grade D (Satisfactory)
23 MWILAMVYA MPYA SECONDARY SCHOOL (S.6771) 144 140 4 8 16 20 85 11 129 92.14 % 3.6900 Grade D (Satisfactory)
24 KINKATI SECONDARY SCHOOL (S.3692) 159 155 4 13 9 17 92 15 131 89.73 % 3.7900 Grade D (Satisfactory)
25 KIMOBWA SECONDARY SCHOOL (S.6648) 71 69 2 5 2 9 47 6 63 91.3 % 3.7900 Grade D (Satisfactory)
26 RUHITA SECONDARY SCHOOL (S.5902) 49 49 0 3 4 7 33 1 47 97.92 % 3.8000 Grade D (Satisfactory)
27 MWIBUYE SECONDARY SCHOOL (S.5761) 134 128 6 3 10 25 84 3 122 97.6 % 3.8200 Grade D (Satisfactory)
28 MUKA SECONDARY SCHOOL (S.3802) 243 226 17 9 12 39 144 22 204 90.27 % 3.8300 Grade D (Satisfactory)
29 MARUMBA KASULU SECONDARY SCHOOL (S.6554) 71 67 4 1 7 11 45 3 64 95.52 % 3.8400 Grade D (Satisfactory)
30 MURUFITI SECONDARY SCHOOL (S.1620) 72 70 2 3 3 11 48 4 65 94.2 % 3.8500 Grade D (Satisfactory)
31 MUHUNGA SECONDARY SCHOOL (S.5129) 64 62 2 3 4 11 40 4 58 93.55 % 3.8800 Grade D (Satisfactory)
32 KUMNYIKA SECONDARY SCHOOL (S.6151) 181 179 2 9 12 18 106 32 145 81.92 % 3.8900 Grade D (Satisfactory)
33 MKOMBOZI DAY SECONDARY SCHOOL (S.7735) 152 137 15 2 5 24 98 3 129 97.73 % 3.9700 Grade D (Satisfactory)
34 KIGODYA SECONDARY SCHOOL (S.3992) 53 52 1 2 5 3 33 9 43 82.69 % 4.0400 Grade D (Satisfactory)
35 MUBONDO SECONDARY SCHOOL (S.0828) 128 125 3 3 5 15 87 14 110 88.71 % 4.0500 Grade D (Satisfactory)
36 HWAZI SECONDARY SCHOOL (S.4177) 275 270 5 10 8 18 179 52 215 80.52 % 4.1900 Grade D (Satisfactory)
37 NYANTARE SECONDARY SCHOOL (S.5907) 102 100 2 0 0 7 73 17 80 82.47 % 4.2200 Grade D (Satisfactory)

OVERALL SUMMARY
# REG SAT ABS DIV I DIV II DIV III DIV IV DIV 0 DIV (I - IV)
TOTAL 3698 3570 128 520 425 572 1765 215 3282
PERCENTAGE 100 % 96.54 % 3.46 % 14.57 % 11.9 % 16.02 % 49.44 % 6.02 % 91.93 %